The Gem ZodiacBased on Atomic Numbers By Rab Wilkie (AstroCyclics.com) Almost a century ago (1912) the Jewellers Of America re-invented 'birthstones'.
Their new list was influenced by ancient tradition and custom but based
mainly on supply and demand to improve business. So the notion that amethyst
is February's stone and diamond is 'lucky' for people born in April is a
commercial gimmick. One that is now so widespread that it has marginalised
traditions, among which may be found some intuitive knowledge that tends
to benefit the wearer of gems more than the seller. Yet traditions, whether
Biblical, Roman, or Eastern, are confusingly varied and largely outdated,
so here is a truly modern and universal list based on resonance between
atoms and numbers. The correlation of atoms with zodiacal signs can therefore be assigned straighforwardly: hydrogen (1) resonates with the first sign Aries, helium (2) with the second sign Taurus, and so forth to magnesium (12) and the 12th sign Pisces. After which a new circuit begins with aluminum (13) begins with Aries (13-12=1). Gems are comprised of at least two different kinds of atoms or 'chemical elements', so the number of a gem is the sum of their atomic numbers. For example, quartz is a compound of silicon (14) and oxygen (8) so the number of quartz is 22 (14+8) which resonates with Capricorn, the 10th sign of the zodiac, (22-12=10). The notable exception to the multiple-element rule is diamond because it is not a compound but made entirely of a single type of atom: carbon, with 6 electrons. Therefore diamond resonates with the sixth sign, Virgo. Diamond crystals are similar to pure metals insofar as these are also composed of a single element. Gold, silver, and copper, for example, each consist only of gold (79), silver (47), and copper (29) atoms. The following list matches gems with the signs of the zodiac according to number. Also included are semi-precious and 'ornamental stones' along with certain organic materials and metals, most of which are also used in jewelry. The ASTROCYCLIC ZODIACOf Gems, Crystals, Stones, & Metals
|
Sign | Top Gem | Standard | Other | Stone/Organic | Metal | Alloy |
---|---|---|---|---|---|---|
Aries | Alexandrite | Garnet: | Taafeite* | - | Aluminum | Solder |
Chrysoberyl | almandine | Scapolite: | Manganese | (lead) | ||
rhodolite | marialite | |||||
pyrope | ||||||
Taurus | Sinhalite* | Zircon | Spodumene | - | IRON | - |
Tungsten | ||||||
Gemini | Emerald | Beryl | Rhodocrosite | Obsidian | TIN | - |
Variscite | ||||||
Sodalite | ||||||
Cancer | Benitoite* | Sphene | Apatite* | Chrysocolla | Nickel | Silver |
Euclase | Ivory! | Zirconium | (sterling) | |||
Leo | Aquamarine | Fluorite: | - | Lapis | COPPER | |
basic | ||||||
Virgo | Diamond | Moonstone: | Garnet: | Turquoise | Platinum | Steel |
orthoclase | uvarovite | Tourmaline: | Zinc | (stainless) | ||
Tourmaline: | Fluorite | schorl | Molybdenum | Electrum | ||
elbaite | Diopside | Pectolite | ||||
Pyrite | ||||||
Pearl! | ||||||
Libra | Garnet: | Tektite | Kornerupine | Amber! | GOLD | Bronze |
grossular | ||||||
Scorpio | Tanzanite | Periclase | Prehnite | Malachite | MERCURY | Steel |
Azurite | Barium | |||||
Sagittarius | Ruby & | Spinel: | Idocrase | Jade: | Scandium | Iron |
Sapphire | ruby | nephrite | Rhodium | (cast) | ||
Topaz | Cupro- | |||||
Garnet: | nickel | |||||
andradite | ||||||
Capricorn | Quartz | Quartz | Moonstone: | Jade: | LEAD | Pewter |
amethyst | chalcedony | oligoclase | jadeite | Titanium | ||
rock cryst | al | Scapolite: | Serpentine | Palladium | ||
meionite | Lazurite | |||||
Jet! | ||||||
Aquarius | Opal | Andalusite | Sillimanite* | Rhodonite | SILVER | Brass |
Bismuth | ||||||
Vanadium | ||||||
Pisces | Peridot | Garnet: | Brazilianite | Coral! | Chromium | Pewter |
spessartine | (basic) |
NOTE: Each zodiacal sign 'begins' when the Sun passes into it, the date of entry varying by as much as one day. To ascertain whether your Sun is in one sign or the other, you would first need to know the time of your birth, and then to calculate your birth horoscope. But since three days either way may be regarded as a transitional or 'cuspal' period - influenced by both signs - calculation may be deemed unnecessary. Your 'birthstones' can be those of either or both signs, although the progressive or future-oriented choice would relate to the sign ahead.
Categories
Top Gem: usually a precious gem of the finest quality. Quartz for Capricorn may be considered an exception, although the best semi-precious amethyst and clearest rock crystal (e/g ball) can be highly valued.
Standard: gems of good quality that are often more available or affordable than a Top Gem.
Other: semi-precious gems or crystals.
Stone: ornamental stone sometimes used as jewelry.
Organic: mineral compounds derived from once living organisms.Metal: mainly common metals which are pure elements and can used in jewelry. Capitalised names are the seven ancient planetary metals. From alchemical lore: Lead ~ Saturn, Tin ~ Jupiter, Iron ~ Mars, Copper ~ Venus, Mercury ~ Mercury, Silver ~ Moon, Gold ~ Sun.
Alloy: common mixtures of metal manufactured from two or more different metals.
NOTE: Not included in this tabulation are the many types of mineral crystals unsuitable for jewelry and of interest only to collectors.
Simplified List
Aries | Alexandrite, Garnet (Almandine), Aluminum. |
Taurus | Zircon, Iron. |
Gemini | Emerald, Obsidian, Tin. |
Cancer | Sphene, Ivory, Nickel, (Sterling Silver). |
Leo | Aquamarine, Fluorite, Lapis Lazuli, Copper. |
Virgo | Diamond, Moonstone, Tourmaline, Turquoise, Pearl, Platinum, Zinc. |
Libra | Garnet (Grossular), Tektite, Amber, Gold. |
Scorpio | Tanzanite, Malachite, Mercury, (Steel). |
Sagittarius | Ruby & Sapphire, Topaz, Spinel, Garnet (Andradite), Scandium. |
Capricorn | Quartz, Jade, Jet, Lead, Titanium. |
Aquarius | Opal, Silver, (Brass). |
Pisces | Peridot, Coral, Chromium. |
Gemstone Varieties
adventurine | Quartz |
agate | Quartz |
alexandrite | Chrysoberyl |
almandine | Garnet |
amazonite | Feldspar (orthoclase) |
amethyst | Quartz |
andradite | Garnet |
aquamarine | Beryl |
bloodstone | Quartz |
carnelian | Quartz |
chalcedony | Quartz |
chryspoprase | Quartz |
citrine | Quartz |
cympophane | Chrysoberyl |
emerald | Beryl |
galaxite | Spinel |
gahnite | Spinel |
goshenite | Beryl |
grossulite | Garnet |
heliodor | Beryl |
hercynite | Spinel |
hessonite | Garnet - grossular |
hiddenite | Spodumene |
jasper | Quartz |
kunzite | Quartz |
lapis | Felspathoid |
lazurite | Felspathoid |
marcasite | Pyrite |
marionite | Scapolite |
meionite | Scapolite |
microcline | Feldspar - orthoclase |
moldavite | Tektite |
moonstone | Feldspar - orthoclase, oligoclase |
morganite | Beryl |
olivine | Peridot |
onyx | Quartz |
peristerite | Feldspar - oligoclase |
pyrope | Garnet |
rhodolite | Garnet |
rock crystal | Quartz |
ruby | Corundum |
sapphire | Corundum |
sard | Quartz |
sardonyx | Quartz |
sodalite | Felspathoid |
spessartine | Garnet |
sunstone | Feldspar |
tanzanite | Zoisite |
tiger's eye | Quartz |
tsavorite | Garnet� - grossular |
uvarovite | Garnet |
Crystal Family
|
Crystal
|
Chemical Formula
|
Values
|
Number
|
Z#
|
---|---|---|---|---|---|
|
Diamond | C | 6 | 6 | 1-6 |
|
Sinhalite | Mg Al B O4 | 12 13 5 8 | 38 | 3-2 |
Corundum
|
|
||||
|
ruby | Al2 O3 | 13 8 | 21 | 1-9 |
|
sapphire | Al2 O3 | 13 8 | 21 | 1-9 |
Spinel
|
|||||
|
ruby | Mg Al2 O4 | 12 13 8 | 33 | 2-9 |
|
gahnite | Zn Al O4 | 30 21 | 51 | 4-3 |
|
hercynite | Fe Al O4 | 26 21 | 47 | 3-11 |
|
galaxite | Mn Al O4 | 25 21 | 46 | 3-10 |
|
Chrysoberyl | Be Al2 O4 | 4 21 | 25 | 2-1 |
|
Turquoise | Cu Al6 (PO4)4 (OH)8.4H2O | 29 13 15 8 1 | 66 | 5-6 |
|
faustite | Zn Al6/.. +5H20 | 30 | 67 | 5-8 |
|
Variscite | (Al,Fe) PO4.2H20 | 13,26 15 8 1 | 63 | 5-3 |
|
Tektite | (SiO)(AlO)(FeO)Mg,Na,KO | 14 8 13 26 12 11 19 | 103 | 8-7 |
Tourmaline
|
|
||||
|
schorl | NaFe3 B3 Al3(Al3Si6O27)(OH)4 | 11 26 5 (35) 1 | 78 | 6-6 |
|
dravite | NaMg3/B3.. | 11 12 5 (35) 1 | 64 | 5-4 |
|
uvite | CaMg3/B3..+(O,OH)4 | 20 12 5 (35)1 | 73 | 6-1 |
|
elbaite | Na(Al,Fe,Li,Mg)3 B3/..+(O,OH,F)4 | 11 26 3 12 5 (35) 1 9 | 102 | 8-6 |
|
Topaz | (Al2Si)4 (F,OH)2 | 13 14 9 8 1 | 45 | 6-9 |
|
Quartz | Si O2 | #22 | 22 | 1-10 |
|
Opal | Si O2.nH2O | #22 1 | 23 | 1-11 |
|
Zircon | Zr Si O4 | 40 14 8 | 62 | 5-2 |
|
Chrysocolla | Cu2 H2 Si2 O5 (OH)4 | 29 1 #22 | 52 | 4-4 |
|
Benitoite | Ba Ti Si3 O9 | 56 22 #22 | 100 | 8-4 |
|
Rhodonite | Mn Si O3 | 25 #22 | 47 | 3-11 |
|
Peridot | (Mg,Fe)2 Si O4 | 12 26 #22 | 60 | 4-12 |
|
Sphene | Ca Ti Si O5 | 20 22 #22 | 64 | 5-4 |
|
Serpentine | Mg3 Si2 O5 (OH)4 | 12 #22 | 34 | 2-10 |
|
Nephrite | Ca2 (Mg,Fe)5 Si8� O22(OH)2 | 20 12 26 #22 1 | 81 | 6-9 |
|
Obsidian | Al(Fe,K,Na,Ca,Mg) Si O10 | 13 26 19 11 20 12 #22 | 123 | 10-3 |
|
Andalusite | Al2 Si O4 | #35 | 35 | 2-11 |
|
Spodumene | Li Al Si2 O6 | 3� #35 | 38 | 3-2 |
Zoisite
|
|||||
|
�tanzanite | Ca2 Al3 Si3 O12 (OH) | 20� #35 1 | 56 | 4-8 |
|
Beryl | Be3 Al2 Si6 O18 | 4� #35 | 39 | 3-3 |
|
�emerald | Be3 (Al,Cr) Si6 O18 | 4� 24 #35 | 63 | 5-3 |
|
�aquamarine | Be3 (Al,Fe) Si6 O18 | 4� 26 #35 | 65 | 5-5 |
Garnet
|
|||||
|
�pyrope | Mg3 Al2 Si3 O12 | 12 #35 | 37 | 3-1 |
|
�rhodolite | (Mg,Fe)3 Al2 Si3 O12 | 12,26 #35 | 73 | 6-1 |
|
�almandine | Fe3 Al2 Si3 O12 | 26 #35 | 61 | 5-1 |
|
�spessartine | Mn3 Al2 Si3 O12 | 25 #35 | 60 | 4-12 |
|
�andradite | Ca3 Fe2 Al2 Si3 O12 | 20 26 #35 | 81 | 6-9 |
|
�grossular | Ca3 Al2 Si3 O12 | 20 #35 | 55 | 4-7 |
|
�uvarovite | Ca3 Cr2 Si3 O12 | 20 24 #22 | 66 | 5-6 |
Feldspar
|
|||||
|
�moons orth | K Al Si3 O8 | 19 #35 | 54 | 4-6 |
|
�moons olig | Na Al Si3 O8 | 11 #35 | 46 | 3-10 |
|
Jadeite | Na Al Si2 O6 | 11 #35 | 46 | 3-10 |
|
Iolite | (Mg,Fe)2 Mg2 Al4 Si5 O18 | 12 26 #35 | 73 | 6-1 |
Scapolite
|
|||||
|
�meionite | Ca4Al3 (Al,Si)3 Si6 O24(Cl,CO3,SO4) | 20 #35 17 6 16 | 94 | 7-10 |
|
�marionite | Na4/Al3.. | 11 #35 17 6 16 | 85 | 7-1 |
Felspathoid
|
|||||
|
�sodalite | Na4 Al3 (SiO4)3 Cl | 11 #35 17 | 63 | 5-3 |
|
�lazurite | (Na,Ca)8 (Al,Si)12 O24 (S,SO)4 | 11,20 #35 16 | 82 | 6-10 |
|
�lapis laz | sodalite + lazurite + pyrite | #63 20 16 26 | 125 | 10-5 |
|
Azurite | Cu3(CO3)2 (OH)2 | 29 6 8 1 | 44 | 3-8 |
|
Malachite | Cu2 CO3 (OH)2 | 29 6 8 1 | 44 | 3-8 |
|
Fluorite | Ca F2 [+Y,Ce] | 20 9 [39 58] | 126 | 10-6 |
|
Hematite | Fe2 O3 | 26 8 | 34 | 2-10 |
|
Magnetite | Fe3 O4 | 26 8 | 34 | 2-10 |
|
Pyrite | Fe S2 | 26 16 | 42 | 3-6 |
|
Rhodocrosite | Mn C O3 | 25 6 8 | 39 | 3-3 |